Server: hostfire.net %100 DDoS-Protection
Vote for this Server:
Details: | |
---|---|
Address: | 45.12.81.151:9987 |
Name: | hostfire.net %100 DDoS-Protection |
Status: | Offline |
Password: | No Password |
Users: | 0 / 32 |
Channels: | 4 |
Country: | Turkey |
Version: | 3.13.7 (2022-06-20 02:21:53) |
Platform: | Linux |
Last online: | 2023-08-12 04:06:43 |
Last offline: | 2023-09-29 10:02:37 |
More: | |
---|---|
Uptime in percent: | 21% |
Uptime: | 2D 04:58:46 |
Votes: | 0 |
Listed since: | 2023-07-28 13:59:46 |
Last update: | 2023-09-29 10:02:37 10 minutes ago |
Servertime: | 2023-09-29 10:12:57 |