Server: Gcore.cz
Vote for this Server:
Details: | |
---|---|
Address: | 82.208.17.94:7637 |
Name: | Gcore.cz |
Status: | Online |
Password: | No Password |
Users: | 1 / 20 |
Channels: | 37 |
Country: | United States |
Version: | 3.13.7 (2022-06-20 02:21:53) |
Platform: | Linux |
Last online: | 2023-12-09 23:30:15 |
Last offline: | 2023-09-10 22:30:31 |
More: | |
---|---|
Uptime in percent: | 100% |
Uptime: | 98D 22:53:09 |
Votes: | 0 |
Listed since: | 2019-03-05 02:09:09 |
Last update: | 2023-12-09 23:30:15 6 minutes ago |
Servertime: | 2023-12-09 23:35:47 |