Server: FreudenHaus
Vote for this Server:
Details: | |
---|---|
Address: | 62.104.20.228:10159 |
Name: | FreudenHaus |
Status: | Online |
Password: | No Password |
Users: | 1 / 10 |
Channels: | 19 |
Country: | Germany |
Version: | 3.12.1 (2020-03-27 11:38:47) |
Platform: | Linux |
Last online: | 2021-02-26 19:14:10 |
Last offline: | 2021-02-24 18:14:36 |
More: | |
---|---|
Uptime in %: | 100% |
Uptime: | 16D 11:42:08 |
Votes: | 0 |
Listed since: | 2020-04-06 05:56:29 |
Last scan: | 2021-02-26 19:14:10 1 minute ago |
Servertime: | 2021-02-26 19:14:43 |