Server: FreudenHaus
Vote for this Server:
Details: | |
---|---|
Address: | 62.104.20.228:10159 |
Name: | FreudenHaus |
Status: | Offline |
Password: | No Password |
Users: | 0 / 5 |
Channels: | 19 |
Country: | Germany |
Version: | 3.12.1 (2020-03-27 11:38:47) |
Platform: | Linux |
Last online: | 2023-04-08 01:32:19 |
Last offline: | 2023-06-08 13:03:20 |
More: | |
---|---|
Uptime in percent: | 57% |
Uptime: | 14D 01:29:50 |
Votes: | 0 |
Listed since: | 2020-04-06 05:56:29 |
Last update: | 2023-06-08 13:03:20 8 minutes ago |
Servertime: | 2023-06-08 13:11:02 |