TeamSpeak Serverlist - TeamSpeakList.com
TeamSpeakList.com is a large TeamSpeak 3 (and 5) teamspeak server database. The registered TS3 servers are scanned at a specified rate and displayed with current information in our list.
A few of our features:
- User numbers
- Voting system
- Client List
- Server information such as platform, version, password protection and number of channels
- Server search
- Last online and last offline Information of the Servers
- And all this completely free of charge and without obligation!
Open complete Serverlist Open TeamSpeak Wiki TeamSpeak Hosting Random Server
Here are a few servers that you might want to check out:
Servers with most votes:
Votes | Servername | Status | Users online | Listed since |
---|---|---|---|---|
11 | 1.0 Game Server List, Present Your GameServer Here | Online | 15 / 64 | 2022-05-01 09:48:13 |
8 | ⭐ ts.ArcticBlaze.net - Public Community Teamspeak ⭐ | Online | 17 / 128 | 2019-01-02 13:05:20 |
7 | TeamSpeak ]I[ Server - Public - Channel | Online | 5 / 32 | 2023-02-13 06:45:04 |
3 | TowerCraft.de Minecraft Network & Public TeamSpeak Server | Online | 6 / 50 | 2023-03-19 20:47:54 |
1 | Reactorhouse.de | Online | 3 / 100 | 2020-04-05 04:12:20 |
1 | » DarkUnity - Community TeamSpeak « | Online | 4 / 128 | 2018-08-28 19:49:45 |
0 | #[KSK] Multigaming eSports Clan e.V. .::. since 2001 | Online | 5 / 250 | 2020-04-05 04:07:24 |
0 | TeamSpeak der GSL | Online | 0 / 100 | 2018-12-10 19:45:32 |
0 | » 104Army.eu × Gaming & Community Server | Online | 7 / 32 | 2019-03-25 19:19:35 |
0 | Public TS - Free Channel - Free Server- Project74 | Online | 18 / 64 | 2022-11-16 22:04:32 |
Servers with most clients:
Votes | Servername | Status | Users online | Listed since |
---|---|---|---|---|
0 | Strix - WWW.STRIX-GAMING.COM | Online: 111 | Online | 111 / 512 | 2021-03-01 16:25:39 |
0 | Agusanz.com | Online | 66 / 500 | 2019-08-19 09:55:25 |
0 | Sin City / Everyone Welcome \ Chill Server | Online | 47 / 230 | 2018-12-10 20:02:19 |
0 | ⭐ .:: MGC-LE™ » mgc-le.de | MultiGaming Community Network ::. ⭐ | Online | 44 / 256 | 2019-01-22 11:34:07 |
0 | TS.TEAMGAME.RO | LEVEL SYSTEM | Online | 36 / 256 | 2022-11-21 00:16:40 |
0 | TS.LEAGUECS.RO # FREE GAMES CHANNELS | Online | 34 / 256 | 2022-05-18 00:31:27 |
0 | Revival Servers | Online | 32 / 150 | 2022-03-05 02:41:22 |
0 | The Terran Alliance (TTA) TS Server | Online | 27 / 512 | 2019-10-27 22:38:10 |
0 | WaitAndSuffer.pw ¡Canales permanentes gratis! TS3/TS5 | Online | 26 / 512 | 2019-11-12 12:50:08 |
0 | ☰ [WORLD] GTi7.eu - Free permanent Channel - VAC-SECURED ☰ | Online | 24 / 512 | 2020-04-26 12:08:24 |
Latest added Servers:
Votes | Servername | Status | Users online | Listed since |
---|---|---|---|---|
0 | ..:: Arroganz Pur » Community ::.. | Online | 3 / 32 | 2023-06-05 23:11:33 |
0 | ..:: Arroganz Pur » Community ::.. | Online | 2 / 32 | 2023-06-05 23:06:33 |
0 | TS.OG-GAMERS.COM | Offline | 0 / 30 | 2023-06-04 21:43:00 |
0 | contatolan | Online | 2 / 32 | 2023-05-17 19:48:49 |
0 | 🎄🎄 Public Server - Ts3.TeknikOyun.Com.TR - ᴡᴇʟᴄᴏᴍᴇ ᴛᴏ 🎄 🎄 | Offline | 0 / 32 | 2023-04-26 19:16:54 |
0 | Gaming House Teamspeak | IP: puupakk.com | Online | 1 / 32 | 2023-04-25 21:37:06 |
0 | Sri Lanka | Team Terminators Public TeamSpeak Server | Online | 3 / 31 | 2023-04-24 15:49:49 |
0 | Gudhe Sharing | Offline | 0 / 32 | 2023-04-23 15:48:20 |
0 | Popicraft Network | Online | 0 / 32 | 2023-04-23 00:46:07 |
0 | Dz >> 7alazoun | Offline | 0 / 32 | 2023-04-21 12:54:09 |
Random Servers:
Votes | Servername | Status | Users online | Listed since |
---|---|---|---|---|
0 | Muhsinyazici | Online | 7 / 15 | 2022-05-14 23:31:20 |
0 | OrangeFerdi | Community Teamspeak | Online | 2 / 32 | 2021-04-06 10:31:42 |
0 | Fated | Online | 2 / 35 | 2022-03-01 01:18:25 |
0 | Sin City / Everyone Welcome \ Chill Server | Online | 47 / 230 | 2018-12-10 20:02:19 |
0 | 5G5.NET & PewPewGaming | Community Server | Online | 1 / 512 | 2018-10-30 22:44:32 |
0 | ZT-Gaming-NEED by gamed!de | Online | 0 / 30 | 2019-03-23 22:56:34 |
0 | GMK TS | Online | 0 / 50 | 2018-11-18 17:50:24 |
0 | AllAroundNetwork | Online | 3 / 50 | 2019-03-22 22:14:38 |
0 | 🎧💙 konsoleros.community💙🎧 | Online | 2 / 50 | 2020-04-06 05:57:50 |
0 | Serveur vocal de la Legion Revival | Online | 0 / 115 | 2019-01-15 18:43:56 |