Server: Flat Earth Community [DE | GER]
Vote for this Server:
Details: | |
---|---|
Address: | 80.151.143.43:1337 |
Name: | Flat Earth Community [DE | GER] |
Status: | Online |
Password: | No Password |
Users: | 0 / 32 |
Channels: | 26 |
Country: | Germany |
Version: | 3.13.7 (2022-06-20 02:21:53) |
Platform: | Linux |
Last online: | 2024-12-10 13:06:05 |
Last offline: | 2024-12-06 09:35:49 |
More: | |
---|---|
Uptime in percent: | 99% |
Uptime: | 0D 15:14:29 |
Votes: | 0 |
Listed since: | 2024-03-21 07:39:19 |
Last update: | 2024-12-10 13:06:05 5 minutes ago |
Servertime: | 2024-12-10 13:11:32 |