Server: chasm
Vote for this Server:
| Details: | |
|---|---|
| Address: | 5.42.211.211:9987 |
| Name: | chasm |
| Status: | Online |
| Password: | No Password |
| Users: | 52 / 1500 |
| Channels: | 70 |
| Country: | Russian Federation |
| Version: | 3.13.7 (2022-06-20 02:21:53) |
| Platform: | Linux |
| Last online: | 2026-04-15 05:07:33 |
| Last offline: | 2026-04-07 15:11:16 |
| More: | |
|---|---|
| Uptime in percent: | 99% |
| Uptime: | 4D 23:45:26 |
| Votes: | 0 |
| Listed since: | 2025-10-14 22:06:05 |
| Last update: | 2026-04-15 05:07:33 63 minutes ago |
| Servertime: | 2026-04-15 06:10:57 |