Server: SGC-Community Teamspeak
Vote for this Server:
Details: | |
---|---|
Address: | sgc-community.de:10200 |
Name: | SGC-Community Teamspeak |
Status: | Online |
Password: | No Password |
Users: | 9 / 512 |
Channels: | 81 |
Country: | Germany |
Version: | 3.13.7 (2022-06-20 02:21:53) |
Platform: | Linux |
Last online: | 2025-09-18 18:30:07 |
Last offline: | 2025-09-08 10:30:33 |
More: | |
---|---|
Uptime in percent: | 100% |
Uptime: | 25D 21:19:42 |
Votes: | 0 |
Listed since: | 2018-12-10 20:04:53 |
Last update: | 2025-09-18 18:30:07 23 minutes ago |
Servertime: | 2025-09-18 18:53:09 |