Serverlist:

Sort:
Votes Servername Status Uptime Users online Listed since
0 1st Cavalry Division Online 99% 5 / 70 2019-03-26 15:49:36
0 Knight Owl Gamers TeamSpeak Offline 93% 0 / 150 2023-01-07 20:09:43
0 Tactical Combat Gaming Online 100% 0 / 128 2023-01-08 23:06:14
0 ▪► DRFKND.net | have fun (Temp/Perm-Channel) ◄▪ Online 100% 7 / 32 2020-04-05 04:12:42
0 Servername Online 100% 0 / 10 2023-01-09 23:11:03
0 Up in smoke Online 100% 2 / 32 2023-01-09 23:15:09
0 -=312th=- CLAN Online 99% 0 / 25 2019-03-26 15:51:54
0 352nd Virtual Fighter Group Server Online 100% 0 / 25 2019-03-26 15:52:21
0 Tubitor Teamspeak Online 95% 0 / 32 2020-04-05 15:16:32
0 7th Cavalry Gaming Online 100% 1 / 512 2019-03-26 15:56:37
0 1.Panzerdivision Sabbelserver Online 100% 0 / 32 2020-04-05 17:43:07
0 TS3.BBQCAMP.DE Online 100% 13 / 111 2018-08-24 17:14:30
0 UW-Gaming.de Online 100% 5 / 250 2018-12-10 19:57:12
0 Sin City / Everyone Welcome \ Chill Server Online 100% 27 / 230 2018-12-10 20:02:19
0 ✬ ✬ ✬ 19-ая Гв. Фронтовая Авиационная Бригада Online 100% 0 / 32 2020-04-05 17:44:14
0 Gemeinschafts Spielhalle Online 98% 21 / 512 2018-12-10 20:04:29
0 Popicraft Network Online 99% 0 / 32 2023-04-23 00:46:07
0 SGC-Community Teamspeak Online 100% 9 / 512 2018-12-10 20:04:53
0 contatolan Online 99% 3 / 32 2023-05-17 19:48:49
0 ~☆☆|| Battlefield Players Community ||☆☆~ Online 99% 0 / 15 2019-03-26 16:05:54